Collieries and Coal Breakers
Coal Breaker Postcard Gallery
- Lackawanna County
- Luzerne County
- Schuylkill County
- Northumberland County
- Carbon County
- Columbia County
- Dauphin County
- Susquehanna County
- Sullivan County
- Unidentified County
Partial List of Name Anthracite Coal Breakers and Collieries
As anthracite mining got underway it was realized that coal did not come out of a mine in uniformly sized and clean pieces. As it was blasted loose from veins deep underground, the coal fell in all sizes mixed with rock, slate, dirt and a myriad of other impurities. Before it could be sold in any form for commercial success the coal had to be washed if possible and then sized and separated from its accompanying impurities.
The answer lay in coal breakers which were essentially coal preparation plants housed in buildings on site often as close to the mine opening as possible for economy and ease of operation. Over the next 150 years coal breakers numbering in the hundreds spread throughout the anthracite region. Some had colorful local names; others were simply numbered. However identified the coal breaker was essential to the operation of the mine. Often dominating the landscape around the various coal patch towns, they were what I like to refer to as MONUMENTS TO KING COAL.
The terms colliery and coal breaker are often used inter-changeably and often imply that they are one in the same. A colliery in reality is where the coal is dug and can often refer to the mine itself and its associated property. A coal breaker is the coal preparation plant. Thus said, it should be noted that all collieries did not have coal breakers, but all coal breakers were associated with one or more collieries.
Not every single mine opening had its own breaker and not all breakers had washeries to clean the coal. Coal was brought from the mine in jimmies and then dumped at the top of the breaker onto screens with varying hole sizes that separated the coal from some of the dirt. Crushers were then used to break up the coal to fall through the holes in the screen to chutes below that carried the coal into the heart of the breaker. Here pre-teen boys sat hunched over the chutes. The breaker boys, as they were called, had the unenviable job of trying to pick slate and other impurities out of the passing coal moving below their legs. The dust was almost unbearable with little more than handkerchiefs or rags tied over the nose to permit breathing. While the coal rumbled and shook and the dust and dirt rose about the breaker boys, foremen with clubs or straps were close at hand and not shy in hastily applying a sharp rap or slash to the backside or to the head for perceived slacking off or inattention to the task as hand.
Injuries to breaker boys were commonplace as fingers and hands were often maimed by the sharp edges of the jagged slate mixed with the coal. In fact, it was said that breaker boys could often easily be identified by checking scarred and mutilated hands that were minus one or more fingers.
Coupled with the dirt and discipline was the constant noise of moving machinery and tumbling coal. Additionally the breakers were poorly ventilated. The summer time heat was often next to unbearable while winter brought bone chilling cold. No wonder if any boy survived a few years of this menial torture that promotion to mule driver or nipper in the mines was viewed with relief and salvation.
Once the coal was cleaned and sized as best as possible, the remaining dirt, slate and other impurities were dumped outside the breaker in a large refuse pile known as the culm bank. Often these culm banks in time grew in size to dwarf the adjacent coal breaker. The breaker process was far from perfect with much coal crushed beyond practical use. This considerable coal waste often headed to the culm bank with the rock, slate and other impurities. In later years, with the cleaning and sizing process still not perfected, this small sized coal waste was now called by additional grading names such as pea, rice or buckwheat. Coal companies expended considerable money developing alternative markets for these undersized coals that could be moved by augers and worm-driven feeds in power plant and furnace applications. There remains considerable coal waste to this day in existing culm banks but most often is not economically feasible for recovery beyond an isolated test for possible electrical generation. Certainly the heyday of the anthracite industry saw coal mining families try to salvage some of this coal waste for the heating of their own coal patch houses. While the coal contained in the culm bank was the property of the coal mining company and taking it was viewed as theft, it was difficult to prohibit or enforce staying off the culm banks and it often became a common sight to see wives and children of miners scavenging for small but useable pieces of anthracite.
Today the anthracite industry is basically gone from the landscape and few remnants of the many breakers still survive. In the early 1900’s they were so common and so much a part of the daily life of the anthracite region that they frequently become subjects for local postcard vendors documenting the daily life of their towns. What follows is a gallery of postcard views of breakers arranged by counties from my own collection.
Partial List of Name Anthracite Coal Breakers and Collieries
Following is a partial list of anthracite coal breakers and collieries by name, county and location. It will probably never be known as to exactly how many breakers and collieries existed in the coal fields throughout the entire history of the industry. My list is far from complete but is a simple start. Perhaps in time the list can be expanded to include names of operators and dates of operation.
The building of this list has been ongoing over the past few years with specific names being located in print media and on-line, in annual state mine reports, and from photograph and/or postcard collections. Misspellings were common, especially in the annual mine reports, and locations given were often a mix of specific towns, coal patches or townships. I have made my best effort to correctly identify specific names and locations and have corrected the spelling where necessary.
Since specific diggings often changed ownership or were at some point closed down or abandoned and subsequently reopened under a new name, it should also be understood in using the list that two and sometimes three names could refer to the same breaker or colliery.
The list also contains some blank entries identified by use of ????? when a county is identified but not specific location or in a handful of instances when a name surfaced that has not yet been connected to both a specific county and location.
The search has slowed but will continue as time and energies permit. Yet to be explored are special collections in libraries and historical societies as well as state agencies and institutions that may prove productive in further expanding the list.
It is my hope that this list, as incomplete as it is, will prove useful to anyone exploring the history of the Pennsylvania anthracite region or pursuing genealogy searches.
The list may be sorted by the user alphabetically by county, location or specific name.
County | Location | Breaker |
Northumberland | Locust Gap | A.S. Wolf |
Northumberland | Mt. Carmel | Alaska No. 1 |
Schuylkill | Tamaqua | Alaska No. 2 |
Schuykill | Kaska | Alliance |
Northumberland | ?????? | Alpha |
Schuylkill | Frackville | Alto Mount |
Schuylkill | Thomaston | Anchor |
Lackawanna | Moosic | Archbald |
Luzerne | Nanticoke | Auchincloss |
Schuylkill | Audenried | Audenried |
Schuylkill | McAdoo | Audenried No. 4 |
Luzerne | Duryea | Babylon |
Lackawanna | Taylor | Baker |
Schuylkill | Silver Creek | Baltimore |
Luzerne | Wilkes-Barre | Baltimore No. 5 |
Schuylkill | Ashland (Near) | Bancroft |
Schuylkill | McNeal | Barry |
Schuylkill | Girardville | Bast |
Schuylkill | Planes (Frackville) | Bear Ridge |
Schuylkill | Gilberton | Bear Run |
Northumberland | Shamokin | Bear Valley |
Luzerne | Pittston | Beaver |
Luzerne | Frenchtown | Beaver Brook |
Carbon | Beaver Meadows | Beaver Meadows |
Luzerne | Pittston | Beaver Meadows |
Schuylkill | Mahanoy City | Beaver Run |
Schuylkill | Mount Laffee | Beechwood |
Lackawanna | ?????? | Bel Air |
Lackawanna | Scranton | Bellevue |
Columbia | ?????? | Bellmore |
Lackawanna | ?????? | Belmont |
Northumberland | Helfenstine (Doutyville) | Ben Franklin |
Dauphin | Williamstown | Big Lick |
Schuylkill | Big Mine Run | Big Mine Run |
Northumberland | Shamokin | Big Mountain |
Schuylkill | Shamokin (Near) | Big Mountain |
Northumberland | Shamokin | Big Mt. |
Dauphin | Gratztown | Big Run Gap |
Dauphin | Rausch Gap | Bill's |
Luzerne | Wilkes-Barre | Black Diamond |
Northumberland | Mt. Carmel (Atlas) | Black Diamond |
Schuylkill | Minersville | Black Heath |
Schuylkill | Llewellyn | Black Mine |
Luzerne | Conyngham | Black Ridge |
Schuylkill | ?????? | Black Valley |
Schuylkill | Tremont | Blackwood |
Luzerne | Hanover Township | Bliss |
Lackawanna | Peckville | Blue Ridge |
Lackawanna | ?????? | Bolands |
Luzerne | Larksville | Boston |
Schuylkill | Gilberton | Boston Run |
Schuylkill | Mahanoy City | Bowman's |
Northumberland | Shamokin | Brady |
Lackawanna | Carbondale | Breaker Tunnel |
Lackawanna | Hyde Park | Briggs |
Lackawanna | Scranton | Brisbin |
Dauphin | Brookside | Brookside |
Schuylkill | Brockville | Brookville |
Luzerne | Pleasant Valley (Avoca) | Browns |
Schuylkill | Heckscherville | Browns |
Columbia | ?????? | Bryson's Drift |
Carbon | ?????? | Buck Mountain |
Schuylkill | Mahanoy City | Buck Mt. |
Northumberland | Shamokin | Buck Ridge |
Schuylkill | Rhoersville | Buck Run |
Schuylkill | Tamaqua | Buckville |
Schuylkill | Tamaqua | Bull Run |
Lackawanna | Dunmore | Bunker Hill |
Carbon | Summit Hill | Burning Mine |
Schuylkill | Shamokin | Burnside |
Luzerne | Pittston Township | Butler |
Luzerne | Plymouth | Buttonwood |
Schuylkill | Mahanoy City | Cake's |
Northumberland | Atlas | Caledonia |
Schuylkill | Ashland | Cambria |
Schuylkill | Ashland | Cambrian |
Northumberland | Shamokin (Locust Gap) | Cameron |
Lackawanna | Scranton | Capouse |
Lackawanna | Old Forge | Carbon Hill |
Northumberland | Shamokin | Carbon Run |
Lackawanna | Dunmore | Carney & Brown |
Northumberland | ?????? | Carson |
Lackawanna | Scranton | Cayuga |
Lackawanna | Hyde Park | Central |
Luzerne | Avoca | Central |
Dauphin | Yellow Springs | Central Vein |
Columbia | Centralia | Centralia |
Schuylkill | Minersville | Chandler |
Luzerne | Plymouth Township | Chauncey |
Lackawanna | Carbondale | Chestnut Hill |
Luzerne | West Pittston | Clear Spring |
Luzerne | Avoca | Clifford |
Susquehanna | Forest City | Clifford |
Northumberland | ?????? | Clinton |
Lackawanna | Carbondale | Coal Brook |
Schuylkill | New Castle | Coal Hill |
Northumberland | Shamokin | Coal Mountain |
Columbia | Montana | Coal Ridge |
Northumberland | Mt. Carmel | Coal Ridge |
Northumberland | ?????? | Coal Ridge No. 2 |
Carbon | Summit Hill | Coaldale |
Schuylkill | Coaldale | Coaldale No. 8 |
Schuylkill | Mahanoy City | Cole |
Carbon | Junedale | Coleraine |
Luzerne | ?????? | Coleraine |
Schuylkill | Donaldson | Colket |
Northumberland | Mt. Carmel | College |
Northumberland | Natalie | Colonial |
Schuylkill | Girardville | Colorado |
Luzerne | Pittston Township | Columbia |
Schuylkill | New Philadelphia | Commercial |
Sullivan | Bernice | Connell |
Schuylkill | Girardville | Connor |
Columbia | ?????? | Continental |
Lackawanna | Moosic | Continental |
Northumberland | ?????? | Continental |
?????? | ?????? | Continental No. 5 |
Luzerne | Wilkes-Barre | Conyngham |
Carbon | Junedale | Coolstown |
Schuylkill | Mahanoy City | Copley |
Northumberland | ?????? | Corbin |
Lackawanna | Moosic | Corey Breaker No. 4 |
Lackawanna | Moosic | Corey Breaker No. 8 |
Lackawanna | Moosic | Corey Breaker No. 10 |
Lackawanna | Hyde Park | Cork & Bottle |
Luzerne | Hazleton | Cranberry |
Luzerne | Drifton | Cross Creek No. 1 |
Luzerne | Drifton | Cross Creek No. 2 |
Schuylkill | New Castle | Crystal |
Luzerne | ?????? | Crystal Ridge |
Schuylkill | Frackville | Crystal Run |
Schuylkill | ?????? | Cumbola Collieries |
Schuylkill | Raven Run | Cuyler |
Lackawanna | Carbondale | D&H |
Luzerne | Plymouth | D&H No. 1 |
Luzerne | Plymouth | D&H No. 2 |
Luzerne | Plymouth | D&H No. 3 |
Luzerne | Plymouth | D&H No. 4 |
Luzerne | Plymouth | D&H No. 5 |
Northumberland | ?????? | Daniel Webster No. 2 |
Dauphin | Rausch Gap | Dan's |
Schuylkill | ?????? | Dark Corner |
Schuylkill | Shenandoah | Davis |
Luzerne | Plains | Delaware |
Schuylkill | Pottsville | Delaware East |
Schuylkill | Pottsville | Delaware Shafts |
Luzerne | Derringer | Derringer |
Lackawanna | Scranton | Diamond |
Schuylkill | Forestville | Diamond |
Lackawanna | Scranton | Diamond No. 2 |
Schuylkill | Eagle Hill | Diamond No. 2 |
Lackawanna | Dickson City | Dickson |
Lackawanna | Scranton | Dickson |
Lackawanna | Blakely | Dip Mines |
Lackawanna | Moosic | Dodge |
Luzerne | Plymouth | Dodson No. 12 |
Lackawanna | Laflin | Dolphs |
Luzerne | Wilkes-Barre | Dorrance |
Schuylkill | Gilberton | Draper |
Luzerne | Drifton | Drifton No. 2 |
Schuylkill | Pottsville | Duncan |
Lackawanna | PCC No. 1 | Dunmore |
Lackawanna | Old Forge | Dunn |
Schuylkill | St. Clair | Eagle |
Schuylkill | New Philadelphia | Eagle Hill |
Schuylkill | St. Clair | Eagle Hill |
Luzerne | Pittston | Eagle Shaft |
Schuylkill | Mahanoy Plane | East Bear Ridge |
Luzerne | Kingston | East Boston |
Schuylkill | Tower City | East Brookside |
Schuylkill | Donaldson | East Fanklin |
Schuylkill | Mahanoy City | East Lehigh |
Schuylkill | Tamaqua | East Lehigh |
Schuylkill | Mahanoy City | East Mahanoy |
Schuylkill | Raven Run | East Mammoth |
Schuylkill | St. Clair | East Pine Knot |
Luzerne | East Sugarloaf | East Sugarloaf No. 2 |
Lackawanna | Blakely Twnp | Eaton |
Luzerne | Ebervale | Ebervale |
Luzerne | Eckley | Eckley |
Lackawanna | Olyphant | Eddy Creek |
Lackawanna | Mayfield | Edgerton |
Lackawanna | Fell Township | Elk Creek |
Lackawanna | Blakely | Elk Hill |
Schuylkill | Eagle Hill | Ellengowen |
Schuylkill | New Castle | Ellsworth |
Schuylkill | Mahanoy City | Elmwood |
Northumberland | Shamokin | Emory |
?????? | ?????? | Empire |
Luzerne | Wilkes-Barre Township | Empire No. 4 |
Luzerne | Wilkes-Barre Township | Empire No. 5 |
Luzerne | Plains | Enterprise |
Northumberland | Shamokin | Enterprise |
Lackawanna | Carbondale | Erie |
Northumberland | Donaldson | Eureka (Star) |
Carbon | Coleraine | Evans |
Luzerne | Jenkins Township | Everhart |
Luzerne | Pittston | Ewen |
Luzerne | West Pittston | Exeter |
Lackawanna | Scranton | Fair Lawn |
Northumberland | ?????? | Ferndale |
Lackawanna | Blakely Twnp | Filer |
Lackawanna | Dunmore | Finnerty's Tunnel |
Schuylkill | Mahanoy City | Fisk's |
Schuylkill | Mahanoy City | Focht & Whittaker |
Schuylkill | Mahanoy City | Focht's |
Schuylkill | Girardville | Folkston |
Susquehanna | Forest City | Forest City |
Schuylkill | Minersville | Forestville |
Luzerne | Swoyersville | Forty Fort |
Dauphin | Rausch Gap | Four |
Schuylkill | Yatesville | Fowler |
Northumberland | Mt. Carmel | Frank Gowen |
Luzerne | Wilkes-Barre | Franklin |
Northumberland | ?????? | Franklin |
Schuylkill | Gilberton | Furnace |
Northumberland | ?????? | Gap |
Northumberland | ?????? | Garfield |
Luzerne | Duryea | Gavern |
Luzerne | Plymouth | Gaylord |
Northumberland | Shamokin | George Fales |
Schuylkill | Gilberton | Gilbert |
Schuylkill | Gilberton | Gilberton |
Schuylkill | Girardville | Girard |
Schuylkill | Raven Run | Girard Mammoth |
Schuylkill | Girardville | Girardville |
Schuylkill | Glen Carbon | Glen Carbon |
Schuylkill | Mahanoy City | Glendon |
Schuylkill | Glen Carbon | Glendower |
Schuylkill | Eagle Hill | Glentworth |
Lackawanna | Mayfield | Glenwood |
Schuylkill | ?????? | Good Spring |
Schuylkill | Mahanoy City | Grant |
Lackawanna | Blakely Township | Grassy Island |
Lackawanna | Archbald | Gravity Slope |
Dauphin | Rausch Gap | Gray |
Northumberland | Mt. Carmel | Green Mountain |
Lackawanna | Dunmore | Green Ridge |
Northumberland | Mt. Carmel | Green Ridge |
Northumberland | Shamokin | Greenback |
Lackawanna | Moosic | Greenwood |
Luzerne | Hazleton | Greenwood |
Schuylkill | Tamaqua | Greenwood No. 1 |
Schuylkill | Tamaqua | Greenwood No. 2 |
Schuylkill | St. Clair | Guinea Hill |
Lackawanna | Dunmore | Gypsy Grove (Gipsey) |
Luzerne | Duryea | Halstead |
Schuylkill | Girardville | Hammond |
Lackawanna | Moosic | Hampton |
Lackawanna | Scranton | Hampton |
Luzerne | Harleigh | Harleigh |
Luzerne | Swoyersville | Harry E. |
Schuylkill | Mahanoy City | Hartford |
Luzerne | ?????? | Hazel Brook |
Columbia | Centralia | Hazel Dell |
Luzerne | Hazleton | Hazle |
Luzerne | Hazleton | Hazleton Shaft |
Schuylkill | Thomaston | Heckscherville |
Luzerne | Avoca | Heidleberg No. 1 |
Luzerne | Pittston | Heidleberg No. 2 |
Dauphin | Rausch Gap | Heister |
Northumberland | Helfenstein | Helfenstein |
Luzerne | Plainsville | Henry |
Northumberland | Shamokin | Henry Clay |
Schuylkill | St. Clair | Herbine |
Schuylkill | Middleport | Hiawatha |
Schuylkill | St. Clair | Hickory |
Northumberland | Shamokin | Hickory Ridge |
Schuylkill | Wadesville | Hickory Shaft |
Northumberland | Shamokin | Hickory Swamp |
Luzerne | ?????? | Highland No. 5 |
Schuylkill | Mahanoy City | Hill's |
Luzerne | Pleasant Valley (Avoca) | Hillside |
Luzerne | Plymouth | Hillside |
Schuylkill | Mahanoy City | Hillside |
Schuylkill | Mahanoy City | Hoffman |
Lackawanna | Taylor | Holden |
Luzerne | Wilkes-Barre | Hollenbach No. 2 |
Luzerne | Hollywood | Hollywood |
Schuylkill | New Pottsville | Honey Brook |
Schuylkill | Audenried | Honey Brook No. 1 |
Schuylkill | Audenried | Honey Brook No. 2 |
Schuylkill | Audenried | Honey Brook No. 4 |
Schuylkill | Audenried | Honey Brook No. 5 |
Lackawanna | Carbondale | Horan |
Luzerne | Port Blanchard | Hoyt |
Luzerne | Ashley | Huber |
Luzerne | Humboldt | Humboldt |
Columbia | Mill Grove | Hutchinson |
Lackawanna | Scranton | Hyde Park |
Schuylkill | Shenandoah | Indian Ridge Washery |
Schuylkill | ?????? | Indian Run |
Schuylkill | St. Clair | Jackson Drift |
Luzerne | Drifton | Jeddo No. 3 |
Luzerne | Drifton | Jeddo No. 4 |
Luzerne | Drifton | Jeddo No. 7 |
Lackawanna | Fell Township | Jefferson |
Lackawanna | Rendham | Jermyn No. 1 |
Lackawanna | Jermyn | Jermyn No. 3 |
Lackawanna | Jermyn | Jermyn No. 4 |
Lackawanna | Jermyn | Jermyn No. 5 |
Lackawanna | Green Ridge | Jermyn Shaft |
Lackawanna | Gibsonburg | Jermyn's Slope |
Luzerne | Plymouth (near) | Jersey No.8 |
Lackawanna | Sunnyside | Jessup |
Lackawanna | Scranton | Johnson |
Schuylkill | Minersville | Joseph Taylor |
Lackawanna | Winton Jct. | Judge |
Carbon | Junedale | Junedale |
Schuylkill | Middle Creek | Kalmia |
Schuylkill | Middleport | Kaska William |
Luzerne | ?????? | Katydid |
Schuylkill | Mine Hill Gap | Kear |
?????? | ?????? | Kear No. 2 |
Schuylkill | Shenandoah | Keeley Run |
Schuylkill | Tuscarora | Kentucky |
Columbia | Locust Dale | Keystone |
Luzerne | Pittston | Keystone |
Schuylkill | Ashland | Keystone |
Northumberland | Locust Gap | Kimble |
Luzerne | Edwardsville | Kingston No. 1 |
Luzerne | Plymouth | Kingston No. 2 |
Luzerne | Plymouth | Kingston No. 3 |
Luzerne | Edwardsville | Kingston No. 4 |
Schuylkill | Yatesville | Knickerbocker |
Schuylkill | Shenandoah | Koh-i-moor |
Dauphin | Yellow Springs | Kugler |
Luzerne | Wilkes-Barre | L&W |
Lackawanna | Carbondale | Lackawanna |
Luzerne | Yatesville | Laflin |
Northumberland | Shamokin | Lambert |
Northumberland | Shamokin | Lancaster |
Luzerne | Plymouth | Lance No. 11 |
Luzerne | Avoca | Langcliffe |
Carbon | Lansford | Lansford |
Carbon | Lansford | Lansford No. 5 |
Carbon | Lansford | Lansford No. 6 |
Carbon | Lansford | Lansford No. 8 |
Carbon | Lansford | Lansford No. 9 |
Luzerne | Lattimer | Lattimer No. 2 |
Luzerne | Lattimer | Lattimer No. 3 |
Luzerne | Laurel Hill | Laurel Hill |
Schuylkill | ?????? | Laurel Ridge |
Luzerne | Laurel Run | Laurel Run |
Schuylkill | Gilberton | Lawrence |
Luzerne | ?????? | Lee |
Lackawanna | North Scranton | Leggett's Creek |
Schuylkill | Girardville | Lehigh No. 3 |
Schuylkill | Shenandoah (Near) | Lehigh No. 4 |
Schuylkill | Coaldale | Lehigh No. 8 |
Schuylkill | Coaldale | Lehigh No. 10 |
Schuylkill | Coaldale | Lehigh No. 11 |
Carbon | Lansford | Lehigh No. 4 |
Columbia | Centralia | Lehigh Valley |
Luzerne | Wilkes-Barre | Lehigh Valley |
Carbon | Junedale | Leviston |
Schuylkill | Minersville | Lewis Tract |
Columbia | Centralia | Lilly |
Schuylkill | Pine Grove | Lincoln |
Schuylkill | Rausch Creek | Lincoln |
Northumberland | Locust Gap | Locust Gap |
Northumberland | Mt. Carmel | Locust Mountain |
Northumberland | Mt. Carmel | Locust Ridge |
Northumberland | Shamokin | Locust Spring |
Northumberland | Locust Gap | Locust Summit |
Schuylkill | Locustdale | Locustdale |
Columbia | Centralia | Logan |
Luzerne | Nanticoke | Loomis |
Schuylkill | Lorberry | Lorberry |
Luzerne | Larksville | Loree No. 5 |
Luzerne | Plymouth | Loree No. 5 |
Schuylkill | Lost Creek | Lost Creek |
Luzerne | Luzerne | Louise |
Northumberland | ?????? | Lower Gap |
Schuylkill | Rausch Creek | Lower Rausch Creek |
Northumberland | Shamokin | Luke Fidler |
Dauphin | Lykens | Lykens |
Schuylkill | Forestville | Lytle |
Schuylkill | ?????? | Madeira Hill |
Schuylkill | Mahanoy City | Mahanoy City |
Luzerne | ?????? | Malstead |
Luzerne | Swoyersville | Maltby |
Schuylkill | Mahanoy City | Malvern |
Schuylkill | Minersville | Mammoth |
Schuylkill | New Castle | Mammoth Vein |
Schuylkill | Wadesville | Manchester |
Lackawanna | Scranton | Manville |
Schuylkill | Ellengowan | Maple Dale |
Schuylkill | Shenandoah | Maple Hill |
Northumberland | Shamokin | Margie Franklin |
Northumberland | Shamokin | Mariam |
Lackawanna | Scranton | Marion |
Northumberland | Shamokin | Marshall |
Lackawanna | Olyphant | Marshwood |
Lackawanna | Scranton | Marvine |
Lackawanna | Scranton | Marvin's |
Schuylkill | Mary D | Mary D |
Luzerne | Ashley | Maxwell No. 20 |
Schuylkill | ?????? | Mays |
Schuylkill | St. Clair | McGinnis' |
Schuylkill | St. Clair | McGinnis' |
Schuylkill | Girardville | McTurk |
Lackawanna | Scranton | Meadow Brook |
Northumberland | Mt. Carmel (Near) | Merriam |
Schuylkill | Middle Creek | Middle Creek |
Schuylkill | Middleport | Middle Creek Shaft |
Schuylkill | Mahanoy City | Middle Lehigh |
Schuylkill | Middleport | Middleport |
Lackawanna | Fell Township | Midland Tunnel |
Luzerne | Plainsville | Midvale |
Columbia | ?????? | Midvalley No. 1 |
Columbia | ?????? | Midvalley No. 2 |
Northumberland | Mt. Carmel | Midvalley No. 2 |
Luzerne | Luzerne | Mill Hollow |
Lackawanna | Fell Township | Mill Ridge |
Luzerne | Milnesville | Milnesville |
Schuylkill | New Castle | Mine Hill |
Schuylkill | Minersville | Mine Hill Gap |
Luzerne | Parsons | Mineral Spring |
Schuylkill | Locustdale | Miriam |
Luzerne | Mocanaqua | Mocanaqua |
Schuylkill | Wadesville | Monitor |
Northumberland | Locust Gap | Monitor No. 2 |
Schuylkill | Morea | Morea |
Northumberland | Shamokin | Moreton |
Lackawanna | ?????? | Morgan |
Columbia | ?????? | Morris Ridge |
Northumberland | ?????? | Morton |
Schuylkill | St. Clair | Mount Hope |
Lackawanna | Peckville | Mount Jessup |
Schuylkill | ?????? | Mount Laffee |
Luzerne | Wyoming | Mount Lookout |
Luzerne | Mount Pleasant | Mount Pleasant |
Schuylkill | ?????? | Mt. Carmel |
Lackawanna | Scranton | Mt. Pleasant |
Sullivan | Lopez | Murray |
Lackawanna | Dunmore | Murray's |
Schuylkill | Mahanoy City | Myers |
Luzerne | Nanticoke | Nanticoke No. 1 |
Luzerne | Nanticoke | Nanticoke No. 5 |
Luzerne | Nanticoke | Nanticoke No. 7 |
Northumberland | Natalie | Natalie |
Lackawanna | Scranton | National |
lackawanna | Dunmore | Nay Aug |
Lackawanna | Carbondale | Nealon & Gilmartin |
Northumberland | Shamokin | Neilson |
Carbon | Nesquehoning | Nesquehoning |
Schuylkill | New Boston | New Boston |
?????? | ?????? | New Castle |
Schuylkill | ?????? | New Locust Gap |
Schuylkill | New Philadelphia | New Philadelphia |
Schuylkill | Tamaqua (Near) | Newark Tunnel |
Schuylkill | ?????? | Newkirk |
Northumberland | Shamokin | Nielson |
Luzerne | Pittston | No. 1 Slope and Tunnel |
Luzerne | Jenkins Township | No. 2 |
Luzerne | Pittston | No. 4 Shaft |
Luzerne | Jenkins Township | No. 4 Slope |
Luzerne | Jenkins Township | No. 5 Shaft |
Luzerne | Jenkins Township | No. 6 Shaft |
Luzerne | Pittston Township | No. 6 Slope |
Luzerne | Jenkins Township | No. 7 Shaft |
Schuylkill | Tamaqua | No. 8 |
Luzerne | Pittston Township | No. 8 Shaft |
Luzerne | Pittston | No. 9 Shaft |
Carbon | Nesquehoning | No. 1 |
Lackawanna | Blakely Twnp | No. 1 |
Schuylkill | Tamaqua | No. 10 |
Luzerne | Pittston Township | No. 10 Shaft |
Luzerne | Jenkins Township | No. 11 Shaft |
Luzerne | Wanamie | No. 18 |
Luzerne | Wanamie | No. 19 |
Dauphin | Williamstown | No. 2 |
Lackawanna | Dunmore | No. 2 Shaft/Slope |
Luzerne | Ashley | No. 20 |
Lackawanna | Carbondale | No. 3 Shaft |
Schuylkill | Shenandoah | No. 4 Packers |
Schuylkill | Gowen | No. 4 Slope |
Luzerne | Hazleton | No. 40 |
Schuylkill | Girardville | No. 5 |
Schuylkill | McAdoo | No. 5 |
Lackawanna | Dunmore | No. 6 1/2 Breaker |
Schuylkill | Pottsville | North America |
Schuylkill | Bucks Patch | North Ashland |
Northumberland | Trevorton | North Franklin |
?????? | ?????? | North Franklin No. 2 |
Schuylkill | Gilberton | North Gilberton |
Schuylkill | Gilberton | North Laurel Ridge |
Schuylkill | Mahanoy City | North Mahanoy |
Schuylkill | Mahanoy City | North Star |
Dauphin | Gratztown | Northside |
Schuylkill | ?????? | Norwegian |
Luzerne | Plymouth | Nottingham |
Lackawanna | Old Forge | Oak Hill |
Schuylkill | Heckscherville | Oak Hill |
Schuylkill | Mahanoy City | Oak Hollow |
Luzerne | Japan | Oakdale |
Schuylkill | Glen Carbon | Oakdale |
Schuylkill | Glen Carbon | Oakdale Shaft |
Lackawanna | Austin | Old Forge |
Lackawanna | Old Forge | Old Forge |
Lackawanna | Olyphant | Olyphant |
Lackawanna | Peckville | Ontario |
Schuylkill | Branchdale | Otto |
Lackawanna | Scranton | Oxford |
Schuylkill | Schuylkill Haven | P & R |
Schuylkill | St. Clair | P & R |
Schuylkill | Minersville | Packer No. 1 |
Schuylkill | ?????? | Packer No. 2 |
Schuylkill | Shenandoah | Packer No. 4 |
Schuylkill | New Philadelphia | Palmer No. 1 |
Schuylkill | Cambola | Palmer Vein |
Lackawanna | Throop | Pancoast |
Luzerne | Plymouth | Parish |
Lackawanna | Scranton | Park |
Schuylkill | Shenandoah | Park No. 1 |
Schuylkill | Shenandoah | Park No. 2 |
Schuylkill | Mahanoy City | Park Place |
Schuylkill | Tuscarora | Peach Mountain |
Luzerne | Wilkes-Barre | Peach Orchard |
Schuylkill | New Castle | Peach Orchard |
Schuylkill | St. Clair | Peach Orchard |
Northumberland | Mt. Carmel | Peerless |
Luzerne | Pittston | Penn Coal No. 14 |
Northumberland | Shamokin | Pennsylvania |
Dauphin | Rattling Run | Perseverence |
Luzerne | Kingston | Pettebone No. 6 |
Luzerne | Duryea (Marcy Township) | Phoenix |
Schuylkill | Phoenix Park | Phoenix No. 1 |
Schuylkill | Phoenix Park | Phoenix No. 2 |
Schuylkill | Phoenix Park | Phoenix Park No. 2 |
Schuylkill | Phoenix Park | Phoenix Park No. 3 |
Lackawanna | Archbald | Pierce |
Lackawanna | Scranton | Pine Brook |
Schuylkill | St. Clair | Pine Forest |
Schuylkill | Minersville | Pine Hill |
Schuylkill | Heckscherville | Pine Knot Shaft |
Luzerne | Parsons | Pine Ridge |
Schuylkill | Ashland | Pioneer |
Dauphin | Rausch Gap | Pitch Shaft |
Luzerne | Pittston | Pittston No. 14 |
Schuylkill | Shenandoah | Plank Ridge |
Schuylkill | ?????? | Plank Run |
Luzerne | Plymouth | Plymouth No. 3 |
Lackawanna | ?????? | Pompey |
Luzerne | Plainsville | Pool's |
Luzerne | Jenkins Township | Port Griffiths |
Schuylkill | Locustdale | Potts |
Schuylkill | Pottsville | Pottsville |
